| field measurements | Robert Plonsey |
| electrocardiography | David Kilpatrick |
| electroencephalography | Andy Daubenspeck |
| other electric fields | Daming Wei |
| magnetic field measurement and modelling | Leonid Titomir |
| signal and image analysis | Metin Akay |
| magnetocardiography | Jaakko Malmivuo |
| megnetoencephalography | Jaakko Malmivuo |
| electric and magnetic stimulation | Rajko Tomovic |
| pacemakers | Graeme Rathdowne |
| muscular stimulation | Robert Barnett |
| cochlear implants | Brian Lithgow |
| magnetic stimulation of the brain | Jaakko Malmivuo |
| effect of electromagnetic fields | Tina Karu |
| manmade electromagnetic radiation | Stewart Jenvey |
| natural radiation | Andrew Wood |
| effect on the tissue level | Hiie Hinrikus |
| effect on the cellular level | Tina Karu |
| electric and magnetic impedance | Stig Ollmar |
| plethysmography and Tomography | Dale Murphy |
| electrodermal characteristics | Stig Ollmar |
| electromagnetic properties in | |
| alternative medicine | Julia Tsuei |
| impedance of acupuncture points | Marc Cohen |
| electric & laser stimulation in acupuncture | Julia Tsuei |
| biomolecular electronics | Richard Potember |
| molecular modelling of proteins | Antony Rees |
| molecular interactions | Irena Cosic |
| molecular manipulations | Lars Korsnes |
SUNDAY 15 FEBRUARY 1998
| 1.00 pm | Registration |
| 5.00 pm | Opening Ceremony |
| Get-together Cocktail Party |
MONDAY 16 FEBRUARY 1998
| 8.00-8.30 am | Registration |
| 8.30 am | Invited Lecturers/Sessions |
| 10.15 am | Coffee/Posters |
| 10.45 am | Sessions |
| 11.45 am | Lunch |
| 1.00 pm | State-of-the-Art Lectures |
| 2.15 pm | Coffee/Posters |
| 2.45 pm | Sessions |
| 5.00 pm | BBQ in Melbourne |
TUESDAY 17 FEBRUARY 1998
| 8.00-8.30 am | Registration |
| 8.30 am | Invited Lecturers |
| 10.15 am | Coffee/Posters |
| 10.45 am | Sessions |
| 11.45 am | Lunch |
| 1.00 pm | Meeting of Societies |
| 7.00 pm | Pre-dinner Drinks |
| 7.30 pm | Dinner |
WEDNESDAY 18 FEBRUARY 1998
| 8.00-8.30 am | Registration |
| 8.30 am | Invited Lecturers/Sessions |
| 10.15 am | Coffee/Posters |
| 10.45 am | Sessions |
| 11.45 am | Lunch |
| 1.00 pm | State-of-the-Art Lectures |
| 2.15 pm | Coffee/Posters |
| 2.45 pm | Sessions |
| Evening | Concert in the Park |
THURSDAY 19 FEBRUARY 1998
| 8.30 am | Invited Lecturers/Sessions |
| 10.15 am | Coffee/Posters |
| 10.45 am | Sessions |
| 11.45 am | Lunch |
PRIZE
Ragnar Granit Prize will be awarded for the best young scientist contribution.
The prize is funded by the Ragnar Granit Foundation, Finland.