| Wednesday 26.5.2021 | Thursday 27.5.2021 | Friday 28.5.2021 | |
| OPENING CEREMONY | Keynote Prof. Dario Farina Interfacing and Decoding the Activity of Spinal Motor Neurons from Non-invasive Bioelectric Recordings. |
Keynote Prof. Axel Thielscher Computational Dosimetry for Transcranial Brain Stimulation. | |
| Keynote Prof. Andreas Offenhäuser Nanoscale Tools to Optimize the Neuroelectronic Interface. | |||
| Current density in the
human body. Session Chair: Ramona Schuler Bup Kyung Choi, Nitish Katoch, Sang Kuk Song, Jin Woong Kim, Hyung Joong Kim, and Eung Je Woo: Low-frequency Conductivity Tensor Images of Muscle Tissues. | Data processing. Sesssion Chair: Ursula von Rienen Tilmann H. Sander, Urban Marhl, Rüdiger Brühl, Thomas Middelmann, and Vojko Jazbinšek: A 50-channel Optically Pumped Magnetometer MEG in an Externally Actively Shielded Two-layer Room. | ||
| Jin Won Mok, Tingting Zhang, Tong Inn Oh, and Sang-Wook Kim: Evaluation of Electrical Impedance Tomography for monitoring of Obstructive Sleep Apnea using Two Electrode Planes: A Comparison Study. | Franziska Pellegrini, Vadim Nikulin, and Stefan Haufe: Finding the Best Pipeline to Analyse Inter-regional Functional Connectivity | ||
| Bioimpedance I.
Session Chair: Dr. Matti Stenroos Nitish Katoch, Bup Kyung Choi, Jin Woong Kim, Hyung Joong Kim, Oh In Kwon, and Eung Je Woo: Conductivity Tensor Imaging for Electrical Stimulation Modeling of Human Brain. | Alfred Hülkenberg: Sketching an FE-Model Simulating Current Density Distribution Within Thigh-muscles | Jan Zerfowski, Tilmann Sander, Michael Tangermann, Surjo Soekadar, and Thomas Middelmann: Real-time Data Processing for an Optically Pumped Magnetometer-based BCI | |
| Tingting Zhang, Jin Won Mok, Tong In Oh, and Dong Choon Park: Electrical Impedance Spectroscopy-based Multi-electrode Probe for Screening of Cervical Intraepithelial Neoplasia. | Pause | Urban Marhl, Tilmann Sander, and Vojko Jazbinšek: Simulation Study of Different Sensing Directions in OPM and SQUID MEG. | |
| Ramona Schuler, Christoph Marquardt, Andreas Langer, Matthias Goos, and Marko Konschake: Intraoperative Identification of Pelvic Autonomic Nerves by Impedance Measurement on the Urinary Bladder and Rectum. | Keynote.
PD Dr. Friederike Sixel-Döring: Deep Brain Stimulation for Movement Disorders: - A Clinical Overview. | Pause | |
| Pause | Keynote PD Dr. Gesa Hartwigsen Neuroimaging as Readout for Non-invasive Brain Stimulation in Cognition Research? | ||
| Bioimpedance II.
Session Chair: Prof. Eung Je Woo Chris Gansauge, Katharina Schieke, and Uwe Pliquett: ECIS with 10,000 Channels – A Feasibility Study on Biofilm Growth. | |||
| Lucas Poßner, Lydia Seebeck, Matthias
Laukner, Florian Wilhelmy, Dirk Lindner, Uwe Pliquett, Bojana Petkovic,
Marek Ziolkowski, Thomas R. Knösche, and Konstantin Weise: A Four-point Measurement Probe for Brain Tissue Conductivity and Permittivity Characterization. | Magnetic stimulation. Session Chair Dr. Tilman Sander-Thömmes René Machts, Alexander Hunold, Christian Drebenstedt, Michael Rock, Carsten Leu, and Jens Haueisen: Reducing Lightning Currents in Human Head due to a Composite Helmet | ||
| Pause | Tuomas P. Mutanen, Victor H. Souza, Jaakko O. Nieminen, and Risto J. Ilmoniemi: On the Effective Resolution of TMS, its Tradeoff with Signal-to-noise Ratio, and the Experimental Implications | Modeling and Signal Conditioning. Session Chair: Prof. S. König Martina Benini, Serena Fiocchi, Marta Parazzini, and Paolo Ravazzani: Mathematical Modeling of Stimulus Current Waveforms for Time-control Neural Fibers Activation | |
| Workshop on
instrumentation for bioelectromagentic characterization. Workshop Chair: Martin Bulst | Ole Numssen, Anna Leah Zier, Axel Thielscher, Gesa Hartwigsen, Thomas Knösche and Konstantin Weise: A pipeline to map the individual Somatotopy in the Human Motor Cortex using Transcranial Magnetic Stimulation. | Matilda Makkonen, Tuomas Mutanen, Johanna Metsomaa, Christoph Zrenner, Victor Souza, and Risto Ilmoniemi: Real-time Artifact Detection and Removal for Closed-loop EEG–TMS | |
| Isabel López and Ceferino Maestú: Does radiation affect health? A Correlation Study between In-situ and Real-time Radiation Measurements and Health Indicators. | Matti Stenroos and Lari M. Koponen: Effect of Coil Model Detail on Computed Electric Field in TMS. | ||
| Pause | Shih-Cheng Chien, Yonatan Fishman, Burkhard Maess, and Thomas Knösche: Modeling Local Field Potentials in the Auditory Cortex in Awake Monkeys. | ||
| Keynote Prof. Carsten Wolters: New Non-invasive Multimodal Neuroimaging and Neurostimulation Methods for Improved Diagnosis and Therapy in Refractory Focal Epilepsy.. | CLOSING CEREMONY | ||
| Pause | |||
| Annual General Meeting of the International Society for Bioelectromagnetism President; Uwe Pliquett Secretary: Jaakko Malmivuo | |||
| Source localization. Session Chair Dr. Thomas Middelmann Ali Hashemi, Chang Cai, Yijing Gao, Sanjay Ghosh, Klaus-Robert Müller, Srikantan S Nagarajan, and Stefan Haufe: Novel Techniques for Noise Estimation in Electromagnetic Brain Source Imaging: | |||
| Alexander Hunold, René Machts, and Jens Haueisen: Realization of a Physical head Phantom for Applications in Bioelectromagnetism. | |||
| Jesper Duemose Nielsen, Oula Puonti, Axel Thielscher, and Kristoffer Hougaard Madsen: Source Localization Using Realistic Forward Models. | |||
| Justus Marquetand, Jürgen Dax, Davide Sometti, Sangyeob Baek, Cornelius Kronlage, Markus Siegel, Christoph Braun, Philip Broser, and Thomas Middelmann: Magnetomyography - New Opportunities with Optically Pumped Magnetometers. | |||
| Martin Arthur: Forward and Inverse Electrocardiographic Errors Caused by Reducing the Full-Body Surface to a Torso Model. |
Congress time UTC/GMT +2 |
|
|